Amazon Category and commission details
by admin | Dec 2, 2017 | Blog |
| |
---|
Product Category | Fixed Standard Program Fee Rates |
Amazon Gift Cards, Wine | 0.00% |
Video Games & Video Game Consoles | 1.00% |
Televisions, Digital Video Games | 2.00% |
PC, PC Components, DVD & Blu-Ray | 2.50% |
Toys | 3.00% |
Physical Books, Health & Personal Care, Sports, Kitchen, Automotive, Baby Products | 4.50% |
Digital Music, Grocery, Physical Music, Handmade, Digital Videos | 5.00% |
Outdoors, Tools | 5.50% |
Headphones, Beauty, Musical Instruments, Business & Industrial Supplies | 6.00% |
Apparel, Amazon Element Smart TV (with Fire TV), Amazon Fire TV Devices, Jewelry, Luggage, Shoes, Handbags & Accessories, Watches | 7.00% |
Amazon Echo Devices, Amazon Fire Tablet Devices, Dash Buttons, Amazon Kindle Devices, Furniture, Home, Home Improvement, Lawn & Garden, Pets Products, Pantry | 8.00% |
Amazon Fashion Women, Men & Kids Private Label, Luxury Beauty, Amazon Coins | 10.00% |
All Other Categories | 4.00% |
WordPress Tables Plugin